Red Brass sheet is most durable compared to all metals for commercial water pipe in the real price range. It has an excellent resistance to dezincification and season cracking for which the high copper brasses are known. It applications include fire hose couplings, costume jewelry, zippers, condenser and heat exchanger tubes. It is popular as an outdoor metal and it has very important place in modern architecture.
Red Brass C23000 Plate is useful for architectural purpose, building hardware, plumbing purpose, electrical components, fasteners etc. Yellow Brass sheet grades are C26000, C27000 and C27400. It has relatively good corrosion resistance, moderately high in strength, and in some forms, have very good ductility. Brass C2600 Sheet is been produced as a mixture of copper and zinc, it has the highest ductility in the yellow brass series. C2600 Brass Sheet can be polished or brushed finish and it can be used in corrosive environment.
Specification Schedule of Brass Sheets & Plates
Standard | ASTM, AISI, EN, BS, JIS, ISO, GB | ||
---|---|---|---|
Grade | H59, H62, H65, H68, H70, H80, H85, H90, H96 | ||
Size | Thickness: 0.1-500mm Width: 1mm-5000mm Length: 1m, 2m, 3mor as required | ||
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, Manufacturer and Supplier | ||
Application | Brass plate has a high corrosion resistance, and have good plasticity, in the air easy to cold and hot pressure processing, easy to welding, forging and tin, no stress corrosion cracking the tendency. | ||
Package | Standard export seaworthy package, suit for all kinds of transport, or as required. |
Chemical Properties ofBrass Sheets & Plates
Constituent | Alloys Designation precent | |
---|---|---|
CuZn30 | CuZn37 | |
Copper | 68.5 to 71.0 | 62.0 to 65.0 |
Lead, max | 0.05 | 0.30 |
Iron, max | 0.5 | 0.10 |
Total impurities, max | 0.03 | 0.60 |
Zink | Reminder | Reminder |
Mechanical Properties ofBrass Sheets & Plates
Property | Sheet |
---|---|
Tensile Strength | 300 - 550 MPa |
Proof Stress | 110 - 500 MPa |
Elongation A50 mm | 38 - 3% |
Hardness Vickers | 55 - 180 HV |
Hardness Brinell | - |
Physical Poperties of Brass Sheets & Plates
Property | Value |
---|---|
Density | 8.44 kg/m3 |
Melting Point | 916°C |
Modulus of Elasticity | 103.4 GPa |
Thermal Conductivity | 116 W/m.K |
Thermal Expansion | 20.5x10-6 /°C |